Some Useful Rates
|
Weekly Benefit |
||
| 2012/13 | 2011/12 | |
| Basic Retirement Pension | ||
| Single person | £107.45 | £102.15 |
| Couple | £171.85 | £163.35 |
|
|
||
| Child Benefit | ||
| First eligible child | £20.30 | £20.30 |
| Each subsequent child | £13.40 | £13.40 |
|
|
||
| Statutory Sick Pay (SSP) | ||
| Average weekly earnings £107 or over (2011/12 £102) | £85.85 | £79.15 |
|
|
||
| Statutory Maternity Pay (SMP) | ||
| 90% of average weekly pay | First 6 weeks | First 6 weeks |
| Maximum £135.45 (2011/12 £128.73). Minimum 90% average weekly pay | Next 33 weeks | Next 33 weeks |
| Minimum rate | £96.30 | £91.80 |
|
|
||
| Statutory Adoption Pay (SAP) | 39 weeks | 39 weeks |
| Statutory Paternity Pay (SPP)* | 2 weeks | 2 weeks |
|
|
||
| Both SAP and SPP | ||
| 90% of average weekly pay | Max £135.45 | Max £128.73 |
| Min £96.30 | Min £91.80 | |
|
|
||
| Jobseekers Allowance | ||
| Single person | £71.00 | £67.50 |
| Couple | £111.45 | £105.95 |
|
|
||
| National Minimum Wage** | From 1 October 2012 | From 1 October 2011 |
| 21 and over | £6.19 p.h | £6.08 p.h. |
| 18 - 20 | £4.98 p.h. | £4.98 p.h. |
|
16 and 17 |
£3.68 p.h. |
£3.68 p.h. |
|
Apprentices** |
£2.65 p.h. |
£2.60 p.h. |
|
* Additional statutory paternity pay (ASPP) may be available on or after 3 April 2011. |
||
| **Rate applies to apprentices under 19, or those 19 and over in the first year of apprenticeship | ||


Youtube
LinkedIn